LED display
Indoor Q-pro
Indoor Q-Pro
Installation Reference
Energy-saving dual IC
Use dynamic energy-saving dual PWM-SS ICs to support 4.5V low voltage and dynamic standby to save more energy.
High-efficiency copper cables
Use high-efficiency copper cables to reduce heat generation and energy consumption for longer product life.
Clear screen without syringe
6000Hz ultra-high refresh rate for comfortable viewing and clear screen without syringe.
High Quality Gray Scale
Reducing the brightness does not destroy the contrast difference and creates a deeper picture.
Color representation close to the original
The strict selection of each element and its uniform wavelength and placement enable high-quality display, allowing you to enjoy the color of the content without distortion.
Front and Rear Maintenance
Easy maintenance from all directions, front and back. *Please inquire for available models
Specs
Pixel Pitch(mm) | 1.25 | 1.53 | 1.86 | 2.0 | 2.5 | 3.0 | 4.0 |
---|---|---|---|---|---|---|---|
Pixel configuration | 320 x 160 | ||||||
Purpose | Indoor | ||||||
Module Size(WxH) | 320 x 160 x 14.5 | 320 x 160 x 15 | 320 x 160 x 14 | ||||
Module Resolution | 256 X 128 | 208 X 104 | 172 X 86 | 160 X 80 | 128 X 64 | 104 X 52 | 80 X 40 |
Cabinet Size(WxHxD) | 640 x 480 | ||||||
Cabinet Material | Aluminium | ||||||
Module quantity | 2 x 3(1Cabinet) | ||||||
Cabinet Weight | 7.85kg | ||||||
Brightness(nit) | 600 - 800 | ||||||
Frame Rate(Hz) | 6000 | ||||||
Viewing Angle(H/V) | 160˚/160˚ | 150˚/150˚ | 140˚/140˚ | ||||
Power Consumption(Max/Avg)(W) | 580 / 194 | 439 / 147 | 457 / 153 | 413 / 138 | 465 / 155 | ||
IP Grade | IP43 |
* Specifications are subject to change without notice.